DiamondVue 4 secure mounting configurations
Panel with Studs

Design | Finished Product | Installation Example |
---|---|---|
![]() |
![]() |
![]() |
Design/Form Factor | Panel Mount – Beveled Front Bezel, gasket sealed inner mounting surface |
Common Applications | Human-Machine Interface (HMI) in industrial environments – Factory automation, process-control, industrial fabrication facilities, shop floor control panels, ATMs and outdoor kiosk. |
Material/Finish | Black Powder-Coat Aluminum or 316-Stainless Steel Front Bezel |
Protection | NEMA 4/4X, IP65/66 |
Affixing Provisions | Stainless Steel Studs (standard) |
Environmental | Operating Temp: -10°C to 60°C (14°F to +140°F) Relative Humidity: ≤ 90% to ≤ 95% |
Power Input | 12VDC, 9-36VDC or 90-264VAC Internal Power Supply |
Cable Lengths | 6′ (custom lengths available) |
Panel with Clips

Design | Finished Product | Installation Example |
---|---|---|
![]() |
![]() |
![]() |
Design/Form Factor | Panel Mount – Beveled Front Bezel, gasket sealed inner mounting surface |
Common Applications | Human-Machine Interface (HMI) in industrial environments – Factory automation, process-control, industrial fabrication facilities, shop floor control panels, ATMs and outdoor kiosk. |
Material/Finish | Black Powder-Coat Aluminum or 316-Stainless Steel Front Bezel |
Protection | NEMA 4/4X, IP65/66 |
Affixing Provisions | Mounting Clips |
Environmental | Operating Temp: -10°C to 60°C (14°F to +140°F) Relative Humidity: ≤ 90% to ≤ 95% |
Power Input | 12VDC, 9-36VDC or 90-264VAC Internal Power Supply |
Cable Lengths | 6′ (custom lengths available) |
VESA or Standard RAM

Design | Finished Product | Installation Example |
---|---|---|
![]() |
![]() |
![]() |
Design/Form Factor | Wall Mount/VESA Mount (Available with Desktop/Table Top Stand) |
Common Applications | Industrial control and man-machine interface, shipboard, airborne and ground mobile applications, factory floor and industrial process control environments. |
Material/Finish | Black Powder-Coat Aluminum Enclosure |
Protection | IP20 |
Affixing Provisions | Standard 100mm x 100mm VESA Mounting Pattern on rear enclosure |
Environmental | Operating Temp: -10°C to 60°C (14°F to +140°F) Relative Humidity: ≤ 90% to ≤ 95% |
Power Input | 12VDC, 9-36VDC or 90-264VAC Internal Power Supply |
Cable Lengths | 6′ (custom lengths available) |
Rack

Design | Finished Product | Installation Example |
---|---|---|
![]() |
![]() |
![]() |
Design/Form Factor | Rack Mount front bezel designed for industrial grade 19″ equipment racks, 5U to 14U Heights |
Common Applications | Industrial process control room environments, military tactical, manufacturing, transportation, and ship engine room applications. |
Material/Finish | Black Powder-Coat Aluminum Rack Bezel and Enclosure |
Protection | N/A |
Affixing Provisions | Slotted passthrough holes on left and right of bezel |
Environmental | Operating Temp: -10°C to 60°C (14°F to +140°F) Relative Humidity: ≤ 90% to ≤ 95% |
Power Input | 12VDC, 9-36VDC or 90-264VAC Internal Power Supply |
Cable Lengths | 6′ (custom lengths available) |
Console and Console Extreme

Design | Finished Product | Installation Example |
---|---|---|
![]() |
![]() |
![]() |
Design/Form Factor | Console Mount with gasket sealed inner mounting surface |
Common Applications | Work environments where regular shock and vibration occur on a daily basis – mining and earth moving vehicles or equipment, military ground mobile, airborne applications, ship engine rooms, air defense systems, submarines and surface warship command consoles. |
Material/Finish | Black Powder-Coat Aluminum or 316-Stainless Steel Bezel |
Protection | IP62 at front bezel |
Affixing Provisions | Panel Mount Bezel with Passthrough Holes |
Environmental | Operating Temp: -10°C to 60°C (14°F to +140°F) Relative Humidity: ≤ 90% to ≤ 95% |
Power Input | 12VDC, 9-36VDC or 90-264VAC Internal Power Supply |
Cable Lengths | 6′ (custom lengths available) |
Chassis

Design | Finished Product | Installation Example |
---|---|---|
![]() |
![]() |
![]() |
Design/Form Factor | Chassis Mount/Open Frame |
Common Applications | Ideal for integration in to industrial process control consoles, cabinets or kiosk, rugged CRT replacement with legacy video signal support. |
Material/Finish | Black Powder-Coat Aluminum Frame and Rear Housing |
Protection | N/A |
Affixing Provisions | Open Frame Metal Construction for easy integration in to existing hardware/cabinets |
Environmental | Operating Temp: -10°C to 60°C (14°F to +140°F) Relative Humidity: ≤ 90% to ≤ 95% |
Power Input | 12VDC, 9-36VDC or 90-264VAC Internal Power Supply |
Cable Lengths | 6′ (custom lengths available) |